<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Discovering OpenOffice</title>
	<link>http://openoffice.ozlady.com</link>
	<description>Open your office productivity!</description>
	<pubDate>Thu, 20 Nov 2008 11:38:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on Creating Automatic Tables of Contents by nick</title>
		<link>http://openoffice.ozlady.com/2007/08/03/creating-automatic-tables-of-contents/#comment-36</link>
		<author>nick</author>
		<pubDate>Tue, 29 Jul 2008 21:36:53 +0000</pubDate>
		<guid>http://openoffice.ozlady.com/2007/08/03/creating-automatic-tables-of-contents/#comment-36</guid>
		<description>kMIsA6 hi! hice site!</description>
		<content:encoded><![CDATA[<p>kMIsA6 hi! hice site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mail Merge - without the address block by steph</title>
		<link>http://openoffice.ozlady.com/2007/10/15/mail-merge-without-the-address-block/#comment-26</link>
		<author>steph</author>
		<pubDate>Mon, 17 Mar 2008 06:27:44 +0000</pubDate>
		<guid>http://openoffice.ozlady.com/2007/10/15/mail-merge-without-the-address-block/#comment-26</guid>
		<description>Hi Moss Bliss - I think the end of your comment was removed.

What version of OpenOffice are you using?</description>
		<content:encoded><![CDATA[<p>Hi Moss Bliss - I think the end of your comment was removed.</p>
<p>What version of OpenOffice are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mail Merge - without the address block by Moss Bliss</title>
		<link>http://openoffice.ozlady.com/2007/10/15/mail-merge-without-the-address-block/#comment-25</link>
		<author>Moss Bliss</author>
		<pubDate>Sun, 16 Mar 2008 19:51:41 +0000</pubDate>
		<guid>http://openoffice.ozlady.com/2007/10/15/mail-merge-without-the-address-block/#comment-25</guid>
		<description>I did all this, and it did NOT use my merge fields, just printed 171 pages with  </description>
		<content:encoded><![CDATA[<p>I did all this, and it did NOT use my merge fields, just printed 171 pages with</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using OpenOffice Online in your Browser by Josh</title>
		<link>http://openoffice.ozlady.com/2008/02/12/using-openoffice-online-in-your-browser/#comment-24</link>
		<author>Josh</author>
		<pubDate>Tue, 12 Feb 2008 09:16:48 +0000</pubDate>
		<guid>http://openoffice.ozlady.com/2008/02/12/using-openoffice-online-in-your-browser/#comment-24</guid>
		<description>Wow. Great collection of tips you have here. I'll have to dig through your archives some time.

:-)</description>
		<content:encoded><![CDATA[<p>Wow. Great collection of tips you have here. I&#8217;ll have to dig through your archives some time.</p>
<p> <img src='http://openoffice.ozlady.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Presentation Template - OpenOffice by steph</title>
		<link>http://openoffice.ozlady.com/2008/01/20/free-presentation-template-openoffice/#comment-23</link>
		<author>steph</author>
		<pubDate>Mon, 28 Jan 2008 06:55:46 +0000</pubDate>
		<guid>http://openoffice.ozlady.com/2008/01/20/free-presentation-template-openoffice/#comment-23</guid>
		<description>Thanks for the referral and good luck with your list! The challenge is probably to keep it up to date - there is always so much new stuff out there!</description>
		<content:encoded><![CDATA[<p>Thanks for the referral and good luck with your list! The challenge is probably to keep it up to date - there is always so much new stuff out there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Presentation Template - OpenOffice by Andrew Z</title>
		<link>http://openoffice.ozlady.com/2008/01/20/free-presentation-template-openoffice/#comment-22</link>
		<author>Andrew Z</author>
		<pubDate>Sat, 26 Jan 2008 15:02:38 +0000</pubDate>
		<guid>http://openoffice.ozlady.com/2008/01/20/free-presentation-template-openoffice/#comment-22</guid>
		<description>Thanks! I added these to my &lt;a href="http://www.oooninja.com/2007/12/templates-good-bad-and-ugly.html" rel="nofollow"&gt;list of OOo templates&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks! I added these to my <a href="http://www.oooninja.com/2007/12/templates-good-bad-and-ugly.html" rel="nofollow">list of OOo templates</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenOffice Impress Templates by Andrew Z</title>
		<link>http://openoffice.ozlady.com/2007/08/08/openoffice-impress-templates/#comment-21</link>
		<author>Andrew Z</author>
		<pubDate>Sat, 26 Jan 2008 14:52:08 +0000</pubDate>
		<guid>http://openoffice.ozlady.com/2007/08/08/openoffice-impress-templates/#comment-21</guid>
		<description>Those include my favorite presentation templates!  It's hard to beat Chih-Hao Tsai, but I wrote (an attempt at) &lt;a href="http://www.oooninja.com/2007/12/templates-good-bad-and-ugly.html" rel="nofollow"&gt;a canonical list of OpenOffice.org templates&lt;/a&gt; for all OOo modules.</description>
		<content:encoded><![CDATA[<p>Those include my favorite presentation templates!  It&#8217;s hard to beat Chih-Hao Tsai, but I wrote (an attempt at) <a href="http://www.oooninja.com/2007/12/templates-good-bad-and-ugly.html" rel="nofollow">a canonical list of OpenOffice.org templates</a> for all OOo modules.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concatenation in Calc by dbl-nkl</title>
		<link>http://openoffice.ozlady.com/2007/10/15/concatenation-in-calc/#comment-19</link>
		<author>dbl-nkl</author>
		<pubDate>Fri, 11 Jan 2008 21:36:21 +0000</pubDate>
		<guid>http://openoffice.ozlady.com/2007/10/15/concatenation-in-calc/#comment-19</guid>
		<description>Thanks for posting this; I knew it could be done but could not find how in OpenOffice help (concatenate or concatenation is not in OpenOffice F1 index); I use this to imbed parameter cells - like an interest rate - in a text description of a value, like $123.45 &#124; 6.25% interest as of Nov 12 '07</description>
		<content:encoded><![CDATA[<p>Thanks for posting this; I knew it could be done but could not find how in OpenOffice help (concatenate or concatenation is not in OpenOffice F1 index); I use this to imbed parameter cells - like an interest rate - in a text description of a value, like $123.45 | 6.25% interest as of Nov 12 &#8216;07</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Removing Page Breaks - OpenOffice Writer by Ali</title>
		<link>http://openoffice.ozlady.com/2007/07/12/removing-page-breaks-openoffice-writer/#comment-18</link>
		<author>Ali</author>
		<pubDate>Fri, 11 Jan 2008 07:06:40 +0000</pubDate>
		<guid>http://openoffice.ozlady.com/2007/07/12/removing-page-breaks-openoffice-writer/#comment-18</guid>
		<description>Dear,

I used to insert a landscape style page in a document of portrate style pages and then recontinue using portrate pages.
How can I do it in open office? I used Section Breaks in MS Office.. but what in open office?

Regards,
Ali</description>
		<content:encoded><![CDATA[<p>Dear,</p>
<p>I used to insert a landscape style page in a document of portrate style pages and then recontinue using portrate pages.<br />
How can I do it in open office? I used Section Breaks in MS Office.. but what in open office?</p>
<p>Regards,<br />
Ali</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Invoice Template by steph</title>
		<link>http://openoffice.ozlady.com/2007/08/03/invoice-template/#comment-17</link>
		<author>steph</author>
		<pubDate>Mon, 07 Jan 2008 06:27:15 +0000</pubDate>
		<guid>http://openoffice.ozlady.com/2007/08/03/invoice-template/#comment-17</guid>
		<description>You are most welcome and I am glad that it is of use to you. Please post back with any changes that you can suggest!</description>
		<content:encoded><![CDATA[<p>You are most welcome and I am glad that it is of use to you. Please post back with any changes that you can suggest!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
